openQCM
Syringe infusion Pump (注射器輸液泵)
相容於便攜式單通道注射輸液幫浦。
1. 適用注射器:12個品牌供用戶自訂
2. 閉塞靈敏度:可調
3. 可堆疊整合多通道
4. 注射器尺寸:10、20、30、50 ml
5. 精度:±2%
6流量:0.1 -1300 ml/h
7. KVO 速率:0.1-1 ml/h,增量為 0.1 ml/h,可調
規格
| Model | SY-G079-2 (Sunnymed) | |
| Syringe Size | 10, 20, 30, 50/60 ml | |
| Applicable Syringe | Compatible with syringe of any standard | |
| VTBI | 0.1-9999 ml | <1000 ml in 0.1 ml increments
≥1000 ml in 1 ml increments |
| Flow Rate | Syringe 10 ml: 0.1-400 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-900 ml/h Syringe 50/60 ml: 0.1-1300 ml/h |
<100 ml/h in 0.1 ml/h increments ≥100 ml/h in 1 ml/h increments |
| Bolus Rate | 400-1300 ml/h, adjustable | |
| Anti-Bolus | Automatic | |
| Accuracy | ±2% (mechanical accuracy ≤1%) | |
| Infusion Mode | Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc. |
|
| KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments) | |
| Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, pressure sensor error, syringe installation error, syringe drop off |
|
| Additional Features | Real-time infused volume, automatic power switching, automatic syringe identification, mute button, purge, bolus, anti-bolus, system memory, key locker |
|
| Occlusion Sensitivity | High, medium, low | |
| Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA | |
| Battery | 9.6±1.6 V, rechargeable | |
| Working Temperature | 5-40℃ | |
| Relative Humidity | 20-90% | |
| Atmospheric Pressure | 860-1060 hpa | |
| Size | 314x167x140 mm | |
| Weight | 2.5 kg | |
| Safety Classification | Class Ⅱ, type CF |




