Solvay Aquivion®
PFSA Membranes 全氟磺酸膜
規格
Aquivion® E98-05S
| Membrane Properties | |
| Thickness | 50 micrometers (or 2 mils) |
| Density | 1.93 g/cm3 (at 23 deg Celsius and 50% RH. Internal Method.) |
| Weight Per Unit Area | 97 g/m2 |
| Equivalent Weight (EW) | 980 g/eq (Internal Method) |
| Conductivity (mS/cm) | Greater than 160 mS/cm (Internal Method) |
| Total Acid Capacity (meq/g) | greater than 1.00 meq/g (Internal Method) |
| Water uptake (wt%) | Less than 25% (4 hours of soak in liquid H2O @ 100 deg Celsius. Internal Method.) |
| Tensile Modulus | 270 MPa (Internal Method) |
| Tensile Stress (MD: Break) | 40 MPa (ASTM D882) |
| Tensile Stress (TD: Break) | 30 MPa (ASTM D882) |
| Elongation % in liquid H2O (MD) | Less than 5% (Internal Method) |
| Elongation % in liquid H2O (TD) | Less than 20% (Internal Method) |
| Elongation (MD: Break) | 150% (ASTM D882) |
| Elongation (TD: Break) | 200% (ASTM D882) |
Aquivion® E98-15S
| Membrane Properties | |
| Thickness | 150 micrometers (or 5.9 mils) |
| Density | 1.93 g/cm3 (at 23 deg Celsius and 50% RH. Internal Method.) |
| Weight Per Unit Area | 290 g/m2 |
| Equivalent Weight (EW) | 980 g/eq (Internal Method) |
| Conductivity (mS/cm) | Greater than 160 mS/cm (Internal Method) |
| Total Acid Capacity (meq/g) | greater than 1.00 meq/g (Internal Method) |
| Water uptake (wt%) | Less than 30% (4 hours of soak in liquid H2O @ 100 deg Celsius. Internal Method.) |
| Tensile Modulus | 270 MPa (Internal Method) |
| Tensile Stress (MD: Break) | 40 MPa (ASTM D882) |
| Tensile Stress (TD: Break) | 30 MPa (ASTM D882) |
| Elongation % in liquid H2O (MD) | Less than 15% (Internal Method) |
| Elongation % in liquid H2O (TD) | Less than 20% (Internal Method) |
| Elongation (MD: Break) | 150% (ASTM D882) |
| Elongation (TD: Break) | 200% (ASTM D882) |



