AvCarb
MGL carbon paper 碳紙
規格
| AvCarb Molded Graphite Laminate Properties | |
| Material Type | Molded Graphite Laminate |
| Thickness (@50kPa) | 0.19 mm (190 microns) |
| Bulk Density | 0.44 g/cm3 |
| Porosity | 78% |
| Gas Permeability (ml*mm / (cm2*hr*mmaq)) | 1900 |
| Gas Permeability (Gurley sec) | 2.2 |
| Electrical Resistivity (through plane) | 75 mΩcm |
| Flexural Strength | 45 MPa |
| Flexural Modulus | 15 GPa |
| Tensile Strength | 65 N/cm |
| PTFE Treatment | None |
| Microporous Layer (MPL) | None |



