Zurich Instruments
MFLI 500 kHz / 5 MHz Lock-in Amplifier 鎖相放大器
主要特徵
- 測量範圍為 DC 至 500 kHz 或 5 MHz
- 精確測量電流和電壓
- 快速測量時間和低本底噪聲
- 具有多個輔助輸入/輸出的可設定性
- LabOne 工具集包括 Scope、Sweeper 和頻譜分析儀
- 透過升級選項擴展您的工具集
規格
General Specifications
| Storage temperature | +5°C to +65°C |
| Storage relative humidity | < 95%, non-condensing |
| Operating temperature | +5°C to +40°C |
| Operating relative humidity | < 90%, non-condensing |
| Specification temperature | +18°C to +28°C |
| Power consumption | < 40 W |
| DC power inlet | 12 V, 2 A Connector: Switchcraft 760BK, ID 2.5 mm, OD 5.5 mm |
| Power supply AC line | 100 – 240 V (±10%), 50/60 Hz |
| Line power fuse | 250 V, 2 A, fast, 5 x 20 mm, F 2A L 250V |
| Dimensions including bumper | 28.3 x 23.2 x 10.2 cm 11.1 x 9.1 x 4.0 inch Rack mount on request |
| Weight including bumper | 3.8 kg |
| Recommended calibration interval | 2 years (see sticker on back panel) |
| Warranty | 1 year, extensible |
For the full list of specifications, please see MFLI and MFIA Specification.





