FuMA-Tech
Anion Exchange Membrane 陰離子交換膜
規格
| Membrane Properties | |
| Membrane | Anion Exchange Membrane |
| Thickness | 450 – 500 µm (microns) |
| Appearance / Color | Light yellow |
| Backing Foil | None |
| Reinforcement | PP (polypropylene fabrics) |
| Specific Conductivity | > 1.7 mS cm^-1 (Cl^-1 form) |
| Selectivity | < 96 % (0.1 / 0.5 mol/kg KCl at T = 25 °C) |
| Proton Transfer Rate | > 50 nmol min^-1 cm^-2 |
| Ion Exchange Capacity | 1.2 – 1.4 meq g^-1 |
| Dimensional Swelling in H2O at 25°C | < 2 % |
| Uptake in H2O at 25°C | < 20 wt % |
| pH Stability Range at 25°C | 1 – 10 pH |
| Bubble Point Test in Water at 25°C | > 3 bar |



