Zurich Instruments
MFIA 500 kHz / 5 MHz Impedance Analyzer 阻抗分析儀
主要特徵
- 準確測量 1 mΩ 至 1 TΩ 的低阻抗和高阻抗
- 精確測量低頻阻抗;掃描範圍為 1mHz 至 5 MHz
- LCR 模式下最快的阻抗測量
- LabOne 控制軟體和工具集,包括 Scope、Sweeper 和頻譜分析儀
- 得益於五個詳細記錄的 API,易於實現自動化
規格
General
| Dimensions | 28.3 x 23.2 x 10.2 cm; 11.1 x 9.2 x 4 inch |
| Weight | 3.8 kg; 8.4 lbs |
| Power supply | AC: 100 to 240 V; DC: 12 V, 2 A |
| Interface | USB 2.0, LAN 1GbE |
Basic specifications
| Frequency range | 1 mHz to 5 MHz |
| Frequency resolution | 1 µHz |
| Basic accuracy | 0.05% |
| Basic temp. stability | 200 ppm/K |
| Test signal level | 0 V to 2.1 Vrms; incl. monitoring |
| Demodulator bandwidth | 276 µHz to 206 kHz |
| DC bias signal level | 2T: ±10 V, 4T: ±3 V |
| Compensation | SO, SOL, LLL, SL, L, OL |
Measurement parameters, range and typ. accuracy
| Impedance Z | 1 mΩ to 1 TΩ, 0.05% |
| Admittance Y | 1 pS to 1 kS, 0.05% |
| Voltage V | 0 V to 3 V, 1% |
| Current I | 0 mA to 10 mA, 2% |
| Phases ΘZ, ΘY, ΘV, ΘI | ±180 deg, 10 µdeg res. |
| Resistance RS, RP1 | 1 mΩ to 1 TΩ, max(10 µOhm, 0.05%) |
| Capacitance CS, CP1 | 10 fF to 1 F, max(10 fF, 0.05%) |
| Inductance LS, LP1 | 100 nH to 1 H, max(10 nH, 0.05%) |
| DC Resistance RDC | 1 mΩ to 10 GΩ, 2% |
| Reactance X | 1 mΩ to 1 TΩ, 0.05% |
| Conductance G, Susceptance B | 1 nS to 1 kS, max(100 nS, 0.05%) |
| Loss coefficient D | 10-4 to 10’000 |
| Q factor | 10-4 to 10’000 |
LabOne Sweeper
| Sweep parameters | Frequency, test signal amplitude, bias voltage, etc. |
| Sweep points | 2 to 100’000 |
| Sweep resolution | Arbitrary, defined by start value, stop value, number of sweep points |
| Display parameters | ZX, ZY, Z, ZΘ, VX, VY, VR, VΘ, IX, IY, IR, IΘ, model parameter 1/2, frequency, auxiliary input |
| Display options | Single plot, dual plot (e.g., Bode plot), multi-trace |
| Application modes | Impedance, frequency response analyzer, 3-omega, etc. |
| Sweep modes | Sequential, binary, bidirectional, reverse |
| Sweep step modes | Linear, logarithmic |
| Sweep speed | 20 ms/pt for f > 10 kHz |
Additional tools and features
| LabOne toolset | Numerical, FFT Spectrum Analyzer, Plotter, SW Trigger, Scope |
| APIs | C, .NET, MATLAB, LabVIEW, Python |
| Modes | 2-terminal, 4-terminal |
| Confidence Indicator | Suppression, compensation, overflow, underflow |
| Input range control | Auto, impedance, manual |
| Test signal amplitude | Auto, manual |
| Bandwidth control | Auto, manual |
| Replacement circuit models | Rp||Cp, Rs+Cs, Rs+Ls, G-B, D-Cs, Q-Cs, D-Ls, Q-Ls |
| DCR measurements | Yes |
| Test fixture compatibility | Yes |
1 Accuracy valid if parameter is the dominant value of the circuit representation.
For the full list of specifications, please see the MFLI and MFIA Specification.






